Designed to accommodate various items, ensuring that they can be lifted and accessed with optimum ease. Like all our heavy lifting bags, they are all certified to a safe working load which is displayed clearly on front panel to ensure capacity is not exceeded.
The 3 featured bags in the images are:
ANODE BAG (Blue) – Designed specifically for the job of lifting anodes. The hard “L* shape tray protects the bag from the and sharp edges and helps keep the bag rigid
STRETCHER BAG (Grey) – Designed to carry stretchers to site when folded away. Personalise with with bright labels to stand out on site.
TRILB – Tripod Lifting Bag (Orange) – This bag was designed after working with the end user to help overcome a problem. Proving popular with a variety of customers, especially on large projects.
**We have listed the maximum Working Load Limit for each bag below. A different WLL can be stated should you wish to limit the bag to a lower load.
</tr
SKU | Tray/Skirt Available (Y/N) | Bag Dimensions | Max WLL in KG |
ANODE BAG | Y | Length 1400 x Width 300 x Closed Height 300 mm | 300 |
METER BAG | N | Length 360 x Width 310 x Height 260 mm | 15 |
NCLB300 | Y | Length 300 x Width 300 x Closed Height 1010 mm | 150 |
NCLB1380 | Y | Length 400 x Width 300 x Closed Height 1180 mm | 200 |
PCB900 | Y | Length 900 x Width 600 x Closed Height 500mm | 50 |
PPB1480 | N | Length 1480 x Width 600 x Closed Height 750mm | 250 |
SANDBAG800 | Y | Length 800 x Width 800 x Closed Height 850mm | 750 |
SPLB | N | Length 2200 x Width 100 x Closed Height 1200 mm | 120 |
SPLBXL | N | Length 2400 x Width 100 x Closed Height 1200 mm | 120 |
STRETCHER BAG | N | Length 1600mm x Width 600mm x Closed Height 450mm | 150 |
TRILB | Y | Length 500 x Width 500 x Closed Height 1720mm | 150 |
XTRILB | Y | Length 500 x Width 500 x Closed Height 2250mm | 150 |
Enquire about this bag Jetzt anfragen Preguntar sobre esta bolsa