| General Lifting Bags | |||||
| Product | Description | Length | Width | Height | SWL |
| Code | (mm) | (mm) | (mm) | (kg) | |
| LLB700 | Large Lifting Bag | 700 | 400 | 750 | 150 |
| LLBT700 | Large Lifting Bag with External Tray | 700 | 400 | 750 | 150 |
| SLB350 | Standard Lifting Bag | 350 | 350 | 750 | 150 |
| SLBT350 | Standard Lifting Bag with External Tray | 350 | 350 | 750 | 150 |
| ULB300 | Utility Lifting Bag | 350 | 300 | 400 | 150 |
| ULBT300 | Utility Lifting Bag with External Tray | 350 | 300 | 400 | 150 |
| ULB500 | Utility Lifting Bag | 500 | 500 | 750 | 150 |
| ULBT500 | Utility Lifting Bag with External Tray | 500 | 500 | 750 | 150 |
| SBLB415 | Single Barrel Lifting Bag | 415 | 415 | 857 | 150 |
| SBLBT415 | Single Barrel Lifting Bag with External Tray | 415 | 415 | 857 | 150 |
| DBLB840 | Double Barrel Lifting Bag | 840 | 415 | 857 | 150 |
| DBLBT840 | Double Barrel Lifting Bag with External Tray | 840 | 415 | 857 | 150 |
| TRILB | Tripod Lifting Bag (1170mm Closed / 4780mm Open) | 500 | 500 | 1170 | 150 |
| TRILBT | Tripod Bag with Tray (1170mm Closed / 4780mm Open) | 500 | 500 | 1170 | 150 |
| Specialist Lifting Bags | |||||
| Product | Description | Length | Width | Height | SWL |
| Code | (mm) | (mm) | (mm) | (kg) | |
| NCLB300 | Nitrogen Cylinder Lifting Bag | 300 | 300 | 1210 | 150 |
| PBLB250 | Bush/Pipe Lifting Bag | 250 | 250 | 980 | 150 |
| PBLBT2250 | Bush/Pipe Lifting Bag with External Tray | 250 | 250 | 980 | 150 |
| GENLB820 | Generator Lifting Bag | 1000 | 820 | 1200 | 250 |
| HLLB500 | Heavy Large Lifting Bag (Tray Optional) | 500 | 500 | 950 | 500 |
| HLLB1000 | Heavy Large Lifting Bag (Tray Optional) | 1000 | 500 | 950 | 500 |
| Tool Lifting Bags | |||||
| Product | Description | Length | Width | Height | SWL |
| Code | (mm) | (mm) | (mm) | (kg) | |
| VTB30 | Vestas Tool Box | 300 | 150 | 520 | 30 |
| TLB | Tool Lifting Bag | 300 | 100 | 450 | 20 |
| Round Base Lifting Bags | |||||
| Product | Description | Diameter | Height | SWL | |
| Code | (mm) | (mm) | (kg) | ||
| STAB | Small Tower Accumulator Bag | 300 | 700 | 170 | |
| KRLB | Kevlar Reinforced Lifting Bag | 400 | 800 | 170 | |
| KRLB660 | Kevlar Reinforced Lifting Bag | 660 | 810 | 150 | |
Our Certificate of Conformity supplied with each bag confirms our bags are tested to fully comply with Standards: EN10304, S12307, EN10204 and EN1492-1 EC Machinery Directive 98/37 EC. ADD 11a.
